Forex Prediction and Pivot Points Today
forex prediction Wednesday January 5, 2011
Currecy | Prediction | Range | Reason |
EUR/USD | Bearish trend but bullish when touch 1.3235 | 1.3235 - 1.3370 | Chartist |
GBP/ USD | Went go down but up again | 1.5470 - 1.5500 | Chartist |
USD/AUD | May be will go down more | 1.0000 - 1.0050 | Chartist |
USD/JPY | My be will go up more | 81.500 - 82.10 | Chartist |
USD/CHF | May be higher then | 0.9450 - 0.9510 | Chartist |
Important News :
Currency | Fundamental News |
USD | ISM Manufacturing PMI, FOMC Meeting Minutes, ADP Non-Farm Employment Change, ISM Non-Manufacturing PMI, Unemployment Claims, Non-Farm Employment Change, Unemployment Rate, Fed Chairman Bernanke Testifies |
EUR | CPI Flash Estimate y/y |
AUD | Commodity Prices y/y, Manufacturing PMI, Building Approvals m/m |
CHF | SVME PMI |
GBP | Manufacturing PMI, Halifax HPI m/m, Services PMI |
JPY | Bank Holiday, Monetary Base y/y |
Pivot Daily
Daily High/ Low | Daily Pivot Points | |
EURUSD,Daily Date 2011.01.04 Open 1.33601 High 1.34330 Low 1.32919 Close 1.33064 Volume 51103 | 3rd Resistance | 1.3537 |
2nd Resistance | 1.3485 | |
1st Resistance | 1.3396 | |
Pivot Point | 1.3344 | |
1st Support | 1.3255 | |
2nd Support | 1.3203 | |
3rd Support | 1.3113 | |
|
|
|
GBPUSD,Daily Date 2011.01.04 Open 1.54869 High 1.56454 Low 1.54539 Close 1.55864 Volume 54069
| 3rd Resistance | 1.5861 |
2nd Resistance | 1.5753 | |
1st Resistance | 1.5670 | |
Pivot Point | 1.5562 | |
1st Support | 1.5478 | |
2nd Support | 1.5370 | |
3rd Support | 1.5287 | |
|
|
|
USDJPY,Daily Date 2011.01.05 Open 82.020 High 82.093 Low 82.020 Close 82.069 Volume 67
| 3rd Resistance | 82.1743 |
2nd Resistance | 82.1337 | |
1st Resistance | 82.1013 | |
Pivot Point | 82.0607 | |
1st Support | 82.0283 | |
2nd Support | 81.9877 | |
3rd Support | 81.9553 | |
|
|
|
AUDUSD,Daily Date 2011.01.04 Open 1.01650 High 1.01705 Low 1.00274 Close 1.00503 Volume 32219
| 3rd Resistance | 1.0281 |
2nd Resistance | 1.0226 | |
1st Resistance | 1.0138 | |
Pivot Point | 1.0083 | |
1st Support | 0.9995 | |
2nd Support | 0.994 | |
3rd Support | 0.9852 | |
|
|
|
USDCHF,Daily Date 2011.01.04 Open 0.93312 High 0.95157 Low 0.93243 Close 0.94849 Volume 54831 | 3rd Resistance | 0.9750 |
2nd Resistance | 0.9633 | |
1st Resistance | 0.9559 | |
Pivot Point | 0.9442 | |
1st Support | 0.9368 | |
2nd Support | 0.9250 | |
3rd Support | 0.9176 | |
|
|
|
Use forex converter for forex trading
Labels: education, forex, news, prediction, Trading
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home