Forex Prediction Today January 4, 2011
FOREX PREDICTION FOR SUNDAY JANUARY 4, 2011
Happy new year for all trader, lets we get big win on this year trading forex 2011
Currecy | Prediction | Range | Reason |
EUR/USD | Bearish trend but bullish when touch 1.3310 | 1.3310 - 1.3410 | Chartist |
GBP/ USD | Went go down but up again | 1.5400 - 1.5500 | Chartist |
USD/AUD | May be will go down more | 1.0130 - 1.0220 | Chartist |
USD/JPY | Constant trend |
|
|
USD/CHF | May be higher then 0.9380 | 0.9300 - 0.9380 | History new year forex chart on 2010 |
Important News :
Currency | Fundamental News |
USD | ISM Manufacturing PMI, FOMC Meeting Minutes |
EUR | CPI Flash Estimate y/y |
AUD | Commodity Prices y/y |
CHF | SVME PMI |
GBP | Manufacturing PMI |
JPY | Bank Holiday |
wach and read the news on yahoo finance news…
Labels: calendar, forex, prediction
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home